About 22249 Powell Road
Discover the perfect blend of comfort and country living on this fully fenced 10-acre AG-zoned property. The 2-bedroom, 2-bath home offers 1,110 heated square feet and a total of 1,713 square feet under roof, providing a welcoming space with plenty of natural light and functionality. A highlight of the property is the 1,120 sq. ft. detached garage, complete with 220 amp service—ideal for welding, a workshop, or heavy-duty projects. For equestrian enthusiasts, the property features a 5-stall horse stable and ample pasture, making it move-in ready for horses or livestock. With wide-open acreage, secure fencing, and versatile outbuildings, this property is perfectly suited for hobby farming, equestrian pursuits, or building out your dream homestead. Whether you’re seeking a peaceful retreat, a working farm, or simply extra space to spread out, this property offers unlimited potential.
Features of 22249 Powell Road
| MLS® # | W7878925 |
|---|---|
| Price | $650,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,110 |
| Acres | 10.00 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Disney | 50.04 miles |
Community Information
| Address | 22249 Powell Road |
|---|---|
| Area | Brooksville |
| Subdivision | SPRING LAKE FOREST |
| City | BROOKSVILLE |
| County | Hernando |
| State | FL |
| Zip Code | 34602-5728 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Water Type | Well |
| Sewer Type | Septic Tank |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo |
|---|---|
| Appliances | Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Private Mailbox |
|---|---|
| Lot Description | Cleared, Farm |
| Roof | Shingle |
| Foundation | Slab |
| Front Exposure | South |
Additional Information
| Taxes | $7,168 |
|---|---|
| Date Listed | September 13th, 2025 |
| Days on Market | 21 |
| Zoning | AG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Minimum Lease Period | No Minimum |
Listing Details
| Office | EXIT SUCCESS REALTY |
|---|
