About 9820 Pocono Street
UPGRADES GALORE & MOVE-IN READY! Step inside this beautifully refreshed home and be wowed by the modern touches at every turn. Brand-new light fixtures and stylish upgraded fans brighten every room, while a sparkling newer water heater and a recently added walk-in pantry bring everyday convenience. The roof was completed in 2019, the home has newer windows and doors. In 2025, the owners went all out, installing a brand-new AC system (including ducts), gorgeous new floors, gleaming stainless-steel appliances, and custom bedroom closets designed for maximum storage and style. The huge open floor plan flows seamlessly into an air-conditioned, fully enclosed patio — perfect for year-round enjoyment. Outside, a spacious fenced yard offers privacy and room to play. The large circle driveway makes parking for owners and guests a breeze. With so many recent upgrades and replacements, this home is truly turnkey. Best of all, it’s just minutes from the stunning Gulf of Mexico, with charming shops, dining, and entertainment all within a mile. Move in ready, everything has been done for you! No HOA.
Features of 9820 Pocono Street
| MLS® # | W7878287 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,712 |
| Acres | 0.15 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Disney | 70.10 miles |
Community Information
| Address | 9820 Pocono Street |
|---|---|
| Area | Port Richey |
| Subdivision | WEST PORT SUB |
| City | PORT RICHEY |
| County | Pasco |
| State | FL |
| Zip Code | 34668-3527 |
Amenities
| Parking | Circular Driveway, Driveway |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Water Type | Public |
| Sewer Type | Public Sewer |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Other, Solid Surface Counters, Split Bedroom, Stone Counters |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Awning(s), Other, Rain Gutters, Sidewalk, Sliding Doors, Storage |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
| Front Exposure | West |
Additional Information
| Taxes | $4,117 |
|---|---|
| Date Listed | August 20th, 2025 |
| Days on Market | 73 |
| Zoning | R4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Minimum Lease Period | No Minimum |
Listing Details
| Office | KELLER WILLIAMS REALTY- PALM H |
|---|
