About 1556 9th Avenue
New construction located just off 92 in Deland, Florida in Daytona Park Estates. Three Bedroom, two bath, 2 car garage, covered porch 1517 square feet living, 2108 total under roof. Custom cabinets, granite counters throughout, stainless appliances, tile shower, luxury vinyl plank, recessed can lighting, ceiling fan prewires, garage door opener. Seller open to additional contribution for rate assistance or buyer closing cost contribution.
Features of 1556 9th Avenue
| MLS® # | V4946157 |
|---|---|
| Price | $334,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,517 |
| Acres | 0.26 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Disney | 51.33 miles |
Community Information
| Address | 1556 9th Avenue |
|---|---|
| Area | Deland |
| Subdivision | DAYTONA PARK ESTATES |
| City | DELAND |
| County | Volusia |
| State | FL |
| Zip Code | 32724 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Water Type | Well |
| Sewer Type | Septic Tank |
Interior
| Interior Features | Eating Space In Kitchen, High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | City Lot |
| Roof | Shingle |
| Foundation | Slab |
| Front Exposure | East |
Additional Information
| Taxes | $338 |
|---|---|
| Date Listed | December 2nd, 2025 |
| Days on Market | 10 |
| Zoning | R-4A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Minimum Lease Period | No Minimum |
Listing Details
| Office | HEFFINGTON AND ASSOCIATES |
|---|
