About Blossom Road
DELAND: DAYTONA PARK ESTATES-Don't miss out on this .52 acre lot on a dead end street. Lots of trees and nature surround this location. This location is close to shopping and Award winning downtown and an easy ride to the beaches-just hop on 92! **MLS Info is intended to be correct but is not guaranteed and all information must be verified by buyers.**
Features of Blossom Road
| MLS® # | V4932943 |
|---|---|
| Price | $17,500 |
| Acres | 0.52 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
| Disney | 52.19 miles |
Community Information
| Address | Blossom Road |
|---|---|
| Area | Deland |
| Subdivision | DAYTONA PARK ESTATES SEC F |
| City | DELAND |
| County | Volusia |
| State | FL |
| Zip Code | 32724 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
| Water Type | Well Required |
| Sewer Type | Septic Needed |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Level, Unincorporated, Wooded |
|---|---|
| Front Exposure | South |
School Information
| Elementary | George Marks Elem |
|---|---|
| Middle | Deland Middle |
| High | Deland High |
Additional Information
| Taxes | $156 |
|---|---|
| Date Listed | October 25th, 2023 |
| Days on Market | 728 |
| Zoning | R-4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BEE REALTY CORP |
|---|
