About 1329 W Oak Drive
Unique property offering incredible potential for aquaculture, gardening, homesteading, and more! Features include two wells, a 1,200 sq. ft. building with metal roof and electricity, and a 4-inch deep water well last tested at 7.9 pH and 73°F. The property is equipped with 60 concrete aquaculture vats set on a 6-inch poured concrete foundation and a 100' x 24' hoop house/greenhouse. Enjoy lush grounds with 25+ fruit trees, including mango, banana, citrus, ackee, mulberry, guava, cherry, and pomegranate, plus bamboo, exotic turmeric, ginger, and more. A 550-gallon soaking tub overlooking a custom-designed 1/4-acre pond adds to the property's unique outdoor setting. A housed propane backup generator is also onsite; condition unknown. A truly one-of-a-kind property with established infrastructure and endless possibilities!
Features of 1329 W Oak Drive
| MLS® # | TB8549330 |
|---|---|
| Price | $350,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 898 |
| Acres | 2.03 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Disney | 29.06 miles |
Community Information
| Address | 1329 W Oak Drive |
|---|---|
| Area | Lakeland |
| Subdivision | NA |
| City | LAKELAND |
| County | Polk |
| State | FL |
| Zip Code | 33810-6526 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
| Water Type | Well |
| Sewer Type | Septic Tank |
Interior
| Interior Features | Ninguno |
|---|---|
| Appliances | Refrigerator |
| Heating | Other |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Garden, Sauna |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
| Front Exposure | South |
School Information
| Elementary | R. Clem Churchwell Elem |
|---|---|
| Middle | Sleepy Hill Middle |
| High | Kathleen High |
Additional Information
| Taxes | $390 |
|---|---|
| Date Listed | September 17th, 2026 |
| Days on Market | 1 |
| Zoning | RC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Minimum Lease Period | No Minimum |
Listing Details
| Office | MARK SPAIN REAL ESTATE |
|---|
