About 32515 Carmela Circle
Stunning custom-built 4-bedroom, 3-bath home offering approximately 2,700 square feet of beautifully maintained living space in desirable San Antonio, FL. Built by renowned David Weekley Homes, this exceptional residence showcases quality craftsmanship, thoughtful design, and an inviting floor plan designed for both everyday living and entertaining. Spacious living areas provide plenty of room to gather, while the well-appointed layout offers comfortable separation between living spaces and bedrooms. The home has been meticulously maintained and is in excellent condition, allowing you to move in and enjoy from day one. Set within a wonderful community and surrounded by the charm of San Antonio, this is a rare opportunity to own a beautifully crafted custom home with generous space, quality construction, and timeless appeal.
Open House
Features of 32515 Carmela Circle
| MLS® # | TB8546648 |
|---|---|
| Price | $625,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,847 |
| Acres | 0.30 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Disney | 43.82 miles |
Community Information
| Address | 32515 Carmela Circle |
|---|---|
| Area | San Antonio |
| Subdivision | CARMELA SUB |
| City | SAN ANTONIO |
| County | Pasco |
| State | FL |
| Zip Code | 33576 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Water Type | Public |
| Sewer Type | Public Sewer |
Interior
| Interior Features | Ceiling Fan(s), Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Lighting, Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
| Front Exposure | South |
Additional Information
| Taxes | $6,668 |
|---|---|
| Association Fee | $465 Quarterly |
| Date Listed | September 14th, 2026 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REDFIN CORPORATION |
|---|
