About 18918 Indian Rock Place
Under Construction. Move into Lakewood Ranch's newest resort style community of Del Webb Catalina! 12 Pickle ball courts including 8 covered, 5 tennis, resistance pool, infrared sauna, bar restaurant and more!!
Features of 18918 Indian Rock Place
| MLS® # | TB8436995 | 
|---|---|
| Price | $470,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,405 | 
| Acres | 0.17 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
| Disney | 79.35 miles | 
Community Information
| Address | 18918 Indian Rock Place | 
|---|---|
| Area | Bradenton/Lakewood Ranch Area | 
| Subdivision | 4632; DEL WEBB CATALINA AT LAKEWOOD RANCH | 
| City | LAKEWOOD RANCH | 
| County | Manatee | 
| State | FL | 
| Zip Code | 34211-9224 | 
Amenities
| Amenities | Clubhouse, Fitness Center, Gated, Pickleball Court(s), Pool, Recreation Facilities, Sauna, Spa/Hot Tub, Tennis Court(s), Trail(s) | 
|---|---|
| Parking | Garage Door Opener | 
| # of Garages | 2 | 
| View | Park/Greenbelt, Trees/Woods | 
| Is Waterfront | No | 
| Has Pool | No | 
| Water Type | Public | 
| Sewer Type | Public Sewer | 
Interior
| Interior Features | In Wall Pest System, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer | 
| Heating | Heat Pump | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Irrigation System, Lighting, Rain Gutters, Sliding Doors | 
|---|---|
| Roof | Tile | 
| Foundation | Slab | 
| Front Exposure | East | 
Additional Information
| Taxes | $6,600 | 
|---|---|
| Association Fee | $401 Monthly | 
| Date Listed | October 11th, 2025 | 
| Days on Market | 18 | 
| Zoning | RSF1 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| Minimum Lease Period | 1 Month | 
Listing Details
| Office | PULTE REALTY INC | 
|---|

