About 14847 Skip Jack Loop
*HUGE PRICE REDUCTION** This inviting two-story condo feels like a private retreat, tucked away as an end unit with peaceful wooded views and an abundance of natural light throughout. Inside, you’ll find three spacious bedrooms and two-and-a-half baths with a design that makes sense. The covered, screened-in lanai is ideal for unwinding outdoors, while the one-car garage with built-in storage adds extra convenience and organization. Thoughtfully arranged to maximize flow and comfort, this home brings together easy living and a serene setting in a location you’ll love. This property is in a great location, only .8 Miles from McNeal Elementary School and Nolan Middle School! Schedule your tour today!
Features of 14847 Skip Jack Loop
| MLS® # | TB8429499 | 
|---|---|
| Price | $270,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,604 | 
| Acres | 10.12 | 
| Year Built | 2006 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Status | Active | 
| Disney | 82.28 miles | 
Community Information
| Address | 14847 Skip Jack Loop | 
|---|---|
| Area | Bradenton/Lakewood Ranch/Lakewood Rch | 
| Subdivision | GREENBROOK WALK PH 2 | 
| City | LAKEWOOD RANCH | 
| County | Manatee | 
| State | FL | 
| Zip Code | 34202-5878 | 
Amenities
| # of Garages | 1 | 
|---|---|
| View | Park/Greenbelt, Trees/Woods | 
| Is Waterfront | No | 
| Has Pool | No | 
| Water Type | Public | 
| Sewer Type | Public Sewer | 
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, PrimaryBedroom Upstairs, Solid Wood Cabinets, Split Bedroom, Walk-In Closet(s) | 
|---|---|
| Appliances | Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer | 
| Heating | Central, Electric | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Exterior Features | Lighting, Sidewalk | 
|---|---|
| Lot Description | Corner Lot | 
| Roof | Shingle | 
| Foundation | Slab | 
| Front Exposure | North | 
Additional Information
| Taxes | $2,988 | 
|---|---|
| Date Listed | September 25th, 2025 | 
| Days on Market | 34 | 
| Zoning | PDMU | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| Minimum Lease Period | No Rent | 
Listing Details
| Office | REDFIN CORPORATION | 
|---|

