About 226 Thorn Tree Place 226
**MOTIVATED SELLER**Discover your dream home with stunning 3 bedroom, 2 bathroom condominium located in the vibrant heart of Brandon. Perfectly situated near schools and bustling shops, this spacious condo offers both convenience and comfort. Featuring elegant granite countertops, sleek ceramic tile flooring throughout, updated bathrooms and kitchen, this home combines modern style with practical living. Enjoy a bright, open floor plan designed for both entertaining and everyday living. Don't miss this opportunity to experience luxury and location in one perfect package. Contact us today to schedule a tour and make this beautiful condo your new home!
Features of 226 Thorn Tree Place 226
| MLS® # | TB8394352 |
|---|---|
| Price | $170,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,175 |
| Acres | 0.02 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Disney | 53.36 miles |
Community Information
| Address | 226 Thorn Tree Place 226 |
|---|---|
| Area | Brandon |
| Subdivision | THE HAMPTONS AT BRANDON A CONDO |
| City | BRANDON |
| County | Hillsborough |
| State | FL |
| Zip Code | 33510-4359 |
Amenities
| Parking | Assigned, Common |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Water Type | Private |
| Sewer Type | Private Sewer |
Interior
| Interior Features | Ceiling Fan(s), Thermostat, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Tankless Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
| Front Exposure | East |
School Information
| Elementary | Limona-HB |
|---|---|
| Middle | McLane-HB |
| High | Brandon-HB |
Additional Information
| Taxes | $1,353 |
|---|---|
| Date Listed | June 7th, 2025 |
| Days on Market | 87 |
| Zoning | RMC-16 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Minimum Lease Period | No Minimum |
Listing Details
| Office | RAI REALTY SERVICES LLC |
|---|
