About 6915 215th Street E
Experience luxury, privacy, and peace of mind in this stunning 5BR/4BA estate crafted by renowned builder Roland Yoder, set on over 9 wooded acres in Panther Ridge. Featuring 4,111 SF of living space, this custom home includes a remodeled kitchen with bamboo cabinets, granite counters, and stainless appliances, a luxurious first-floor primary suite, oak floors, and impact-rated doors/windows throughout. Recent upgrades ($300K+) include a new roof (30-yr warranty), HVAC, septic, pool pump, propane tanks, and more. Enjoy resort-style outdoor living with a heated pool/spa, summer kitchen, travertine deck, fire pit, tiki hut, tropical gardens, and two massive outbuildings: a 6-stall concrete barn and an oversized workshop. Plenty of space for the whole family and your four legged friends. Fully fenced with 4 pastures and access to 15 miles of trails, this rare property offers unmatched style, function, and storm resilience and is just minutes from Lakewood Ranch.
Features of 6915 215th Street E
| MLS® # | TB8387374 |
|---|---|
| Price | $1,899,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,111 |
| Acres | 9.08 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Custom |
| Status | Active |
| Disney | 80.41 miles |
Community Information
| Address | 6915 215th Street E |
|---|---|
| Area | Bradenton/Lakewood Ranch Area |
| Subdivision | POMELLO CITY CENTRAL UNIT |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34211-7773 |
Amenities
| Parking | Driveway, Garage Faces Rear |
|---|---|
| # of Garages | 3 |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | Yes |
| Water Type | Well |
| Sewer Type | Septic Tank |
Interior
| Interior Features | Ceiling Fan(s), Coffered Ceiling(s), Crown Molding, Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Electric |
| # of Stories | 2 |
Exterior
| Exterior Features | French Doors, Irrigation System, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Rain Gutters, Storage |
|---|---|
| Roof | Shingle |
| Foundation | Block |
| Front Exposure | West |
School Information
| Elementary | Gullett Elementary |
|---|---|
| Middle | Dr Mona Jain Middle |
| High | Lakewood Ranch High |
Additional Information
| Taxes | $7,565 |
|---|---|
| Association Fee | $950 Annually |
| Date Listed | July 16th, 2025 |
| Days on Market | 105 |
| Zoning | A/ST |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Minimum Lease Period | No Minimum |
Listing Details
| Office | WEICHERT REALTORS EXCLUSIVE PROPERTIES |
|---|
