About 9295 Rosebud Circle
THIS HOME IS READY FOR YOU NOW!! The Oakmont II is a split-bedroom floor plan with 2,361 square feet of living space home featuring 3 bedrooms, a den and 2.5 bathrooms. The Owner's suite boasts a large walk-in closet, dual vanities & sinks, soaker tub and separate shower. The kitchen with breakfast nook is open to an expansive great room that transitions seamlessly to the covered lanai. 3-car garage for storage of the family’s biggest toys. Additional options include quartz countertops, porcelain tile throughout, upgraded cabinetry and appliance package. Rendering, photos & virtual tour are of like model and are used for display purposes only
Features of 9295 Rosebud Circle
| MLS® # | TB8387164 |
|---|---|
| Price | $389,499 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,361 |
| Acres | 0.23 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Disney | 108.77 miles |
Community Information
| Address | 9295 Rosebud Circle |
|---|---|
| Area | Port Charlotte |
| Subdivision | PORT CHARLOTTE SEC81 |
| City | PORT CHARLOTTE |
| County | Charlotte |
| State | FL |
| Zip Code | 33981 |
Amenities
| # of Garages | 3 |
|---|---|
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Water Type | Public |
| Sewer Type | Public Sewer |
Interior
| Interior Features | Solid Surface Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Other |
|---|---|
| Roof | Tile |
| Foundation | Slab |
| Front Exposure | Northwest |
Additional Information
| Taxes | $351 |
|---|---|
| Date Listed | May 16th, 2025 |
| Days on Market | 163 |
| Zoning | RSF3.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Minimum Lease Period | 3 Months |
Listing Details
| Office | LENNAR REALTY INC |
|---|
