About 16894 Delia Street
THIS COULD BE THE ONE!!! Check out this 4 bedroom 2.5 bath home located on an OVERSIZED CORNER LOT with NO BACKYARD NEIGHBORS!!! The kitchen boasts GRANITE COUNTERTOPS and STAINLESS STEEL APPLIANCES!!! Conveniently located in Creek Preserve, CLOSE TO SHOPPING, RESTAURANTS, and ENTERTAINMENT!!! Perfect for a growing family or an investor!!!
Features of 16894 Delia Street
| MLS® # | TB8375857 |
|---|---|
| Price | $359,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,328 |
| Acres | 0.16 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Disney | 63.70 miles |
Community Information
| Address | 16894 Delia Street |
|---|---|
| Area | Wimauma |
| Subdivision | CREEK PRESERVE PH 1 6 7 & 8 |
| City | WIMAUMA |
| County | Hillsborough |
| State | FL |
| Zip Code | 33598-3346 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Water Type | Public |
| Sewer Type | Public Sewer |
Interior
| Interior Features | Ceiling Fan(s), Thermostat |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Hurricane Shutters, Irrigation System, Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
| Front Exposure | West |
School Information
| Elementary | Wimauma-HB |
|---|---|
| Middle | Shields-HB |
| High | Sumner High School |
Additional Information
| Taxes | $7,430 |
|---|---|
| Association Fee | $97 Annually |
| Date Listed | April 22nd, 2025 |
| Days on Market | 186 |
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Minimum Lease Period | 1-2 Years |
Listing Details
| Office | ALIGN RIGHT REALTY SOUTH SHORE |
|---|
