About 16868 Scuba Crest Street
Luxury Living in the Gated 55+ Community of Southshore Bay! Experience elegance and comfort in this beautifully designed 2-bedroom, 2-bathroom home, located in the highly sought-after Southshore Bay community. Boasting a stunning contemporary style with a durable tile roof, this home offers both modern aesthetics and lasting quality. Inside, the open-concept kitchen and living room create a seamless flow, perfect for entertaining or everyday living. A versatile flex room provides endless possibilities—ideal for a home office, hobby space, or cozy den. The spacious primary suite is a true retreat, featuring an en-suite bathroom with a built-in shower bench, a closed water closet for added privacy, and a generous walk-in closet. Located in a gated, resort-style 55+ community, Southshore Bay offers unparalleled amenities, including a state-of-the-art clubhouse, swimming pool, fitness center, sports courts, and the breathtaking 5.5-acre Crystal Lagoon, perfect for outdoor relaxation and recreation. Enjoy luxury, convenience, and an active lifestyle in this stunning home
Features of 16868 Scuba Crest Street
| MLS® # | TB8355525 |
|---|---|
| Price | $349,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,683 |
| Acres | 0.14 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
| Disney | 65.10 miles |
Community Information
| Address | 16868 Scuba Crest Street |
|---|---|
| Area | Wimauma |
| Subdivision | FOREST BROOKE ACTIVE ADULT PH |
| City | WIMAUMA |
| County | Hillsborough |
| State | FL |
| Zip Code | 33598-2503 |
Amenities
| Amenities | Cable TV, Clubhouse, Fitness Center, Gated, Pickleball Court(s), Pool, Security, Tennis Court(s) |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Water Type | Public |
| Sewer Type | Public Sewer |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Open Floorplan, Primary Bedroom Main Floor |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Private Mailbox |
|---|---|
| Roof | Tile |
| Foundation | Slab |
| Front Exposure | West |
Additional Information
| Taxes | $4,507 |
|---|---|
| Association Fee | $502 Monthly |
| Date Listed | February 27th, 2025 |
| Days on Market | 240 |
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Minimum Lease Period | 8-12 Months |
Listing Details
| Office | ALIGN RIGHT REALTY RIVERVIEW |
|---|
