About 727 15th Street E
Vacant residential lot in City of Bradenton with flexible T4-R zoning. Approximately 68'x107' or 6804 sq. ft. Previous home was removed,so impact fee credits might be available. No HOA or deed restrictions. Not in a flood zone.
Features of 727 15th Street E
MLS® # | TB8321074 |
---|---|
Price | $83,000 |
Bathrooms | 0.00 |
Acres | 0.16 |
Type | Land |
Sub-Type | Land |
Status | Active |
Disney | 85.22 miles |
Community Information
Address | 727 15th Street E |
---|---|
Area | Bradenton/Braden River |
Subdivision | C H DAVIS RIVER FRONT RESUBDIVIDED |
City | BRADENTON |
County | Manatee |
State | FL |
Zip Code | 34208 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Water Type | Public, See Remarks |
Sewer Type | None, Public Sewer |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Buildable, Cleared, City Limits, Sidewalk |
---|---|
Front Exposure | West |
Additional Information
Taxes | $439 |
---|---|
Date Listed | November 13th, 2024 |
Days on Market | 22 |
Zoning | C3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | JACK KELLER INC |
---|