About 3619 Lithia Pinecrest Road
GREAT LOCATION !!! This Mixed Use Building Is Now Available For Lease !! Busy Bloomingdale, Lithia, Fishhawk Traffic and Tons of Surrounding Shopping Centers, Subdivisions and Stores Make This The Perfect Location For Your Office Space or Storefront. Many Possibilities With This Unique Floorplan. 6 Separate Rooms, Huge Main Area Fireplace, Large Full Kitchen, 3 Bathrooms and 3 Different Entrances. There is a Separate Building For Storage or Garage. Carport, Covered RV Parking, Fully Fenced on 1 Full Acre !!! If You Are Looking For New Space Or To Start Your Own Business This Could Be The Perfect Fit ...
Features of 3619 Lithia Pinecrest Road
MLS® # | TB8309549 |
---|---|
Price | $42,000 |
Bathrooms | 0.00 |
Square Footage | 2,112 |
Acres | 1.01 |
Year Built | 1984 |
Type | Commercial Lease |
Sub-Type | Mixed Use |
Status | Active |
Disney | 52.84 miles |
Community Information
Address | 3619 Lithia Pinecrest Road |
---|---|
Area | Valrico |
Subdivision | UNPLATTED |
City | VALRICO |
County | Hillsborough |
State | FL |
Zip Code | 33596 |
Amenities
Parking | Parking Spaces - 6 to 12, Ground Level |
---|---|
Is Waterfront | No |
Has Pool | No |
Water Type | None |
Sewer Type | Public Sewer, Septic Tank |
Interior
Heating | Central, Electric |
---|---|
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Lot Description | Landscaped, Near Public Transit, Street Lights, Paved |
---|---|
Roof | Shingle |
Foundation | Block |
Additional Information
Taxes | $8,218 |
---|---|
Date Listed | October 3rd, 2024 |
Days on Market | 108 |
Zoning | OR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER REALTY |
---|