About Palmarina Club Harbour Drive 1
Beautiful Corner Unit in Palmarina Club, Palmas del Mar – $485,000 Welcome to this stunning corner apartment located in the exclusive Palmas del Mar community. With 2,187 sq. ft. of living space, this residence features 3 bedrooms and 2.5 bathrooms, offering both comfort and style. The home has been thoughtfully upgraded with a remodeled kitchen and a luxury master bathroom. A lovely first-level terrace provides the perfect spot to relax or entertain. This property includes two assigned covered parking spaces, is being offered fully furnished, and comes with a golf cart for easy access around the resort, as well as a battery backup system for peace of mind.
Features of Palmarina Club Harbour Drive 1
| MLS® # | PR9115927 |
|---|---|
| Price | $485,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,187 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Disney | 1,225.26 miles |
Community Information
| Address | Palmarina Club Harbour Drive 1 |
|---|---|
| Area | Humacao |
| Subdivision | PALMARINA CLUB |
| City | HUMACAO |
| County | Humacao |
| State | PR |
| Zip Code | 00791 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Water Type | Private |
| Sewer Type | Private Sewer |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs |
|---|---|
| Appliances | Convection Oven, Cooktop, Dishwasher, Dryer, Electric Water Heater, Freezer, Microwave, Refrigerator, Washer |
| Heating | None |
| Cooling | Mini-Split Unit(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Garden, Hurricane Shutters, Lighting, Sidewalk, Sliding Doors |
|---|---|
| Roof | Concrete |
| Foundation | Slab |
| Front Exposure | Southeast |
Additional Information
| Date Listed | September 7th, 2025 |
|---|---|
| Days on Market | 56 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Minimum Lease Period | 6 Months |
Listing Details
| Office | RUDY REALTY |
|---|
