About 300 Marbella Club Ocean Dr #231 231
The Marbella Club 231 - Palmas del Mar Discover the ultimate beachfront luxury with this exclusive 2-bedroom, 2.5-bathroom lockout condo, fully furnished and ready to move in. Nestled within the gated community of Palmas del Mar, this 1,526 sq. ft. apartment offers unmatched amenities and direct access to the beach. Key Features: * Concierge Services for a seamless living experience * Fully functioning generator for each building * Wine Cellar for enthusiasts * Three swimming pools and a hot tub to relax and unwind * A fully equipped fitness center * Golf cart parking for convenient transport within the community * 24/7 security ensuring peace of mind
Features of 300 Marbella Club Ocean Dr #231 231
MLS® # | PR9109010 |
---|---|
Price | $795,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,526 |
Acres | 1,526.00 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Disney | 1,224.99 miles |
Community Information
Address | 300 Marbella Club Ocean Dr #231 231 |
---|---|
Area | Humacao |
Subdivision | THE MARBELLA CLUB |
City | HUMACAO |
County | Humacao |
State | PR |
Zip Code | 00791 |
Amenities
View | Pool, Water |
---|---|
Is Waterfront | Yes |
Waterfront | Beach |
Has Pool | Yes |
Water Type | Private |
Sewer Type | Private Sewer, Public Sewer |
Interior
Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo |
---|---|
Appliances | Cooktop, Dishwasher, Dryer, Electric Water Heater, Freezer, Microwave, Refrigerator |
Heating | None |
Cooling | Central Air, Mini-Split Unit(s) |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Balcony, Garden, Hurricane Shutters, Lighting, Outdoor Shower, Private Mailbox, Sidewalk, Storage |
---|---|
Roof | Concrete |
Foundation | Slab |
Front Exposure | Northeast |
Additional Information
Taxes | $1,786 |
---|---|
Date Listed | September 24th, 2024 |
Days on Market | 380 |
Zoning | 0000 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Minimum Lease Period | No Minimum |
Listing Details
Office | RUDY REALTY |
---|