About Km.hm 3.2 Carr 371 Bo Almacigo Bajo
One or more photo(s) has been virtually staged. TREMENDOUS LOT ON 77 ACRES OF LAND LOCATED IN AN EXCELLENT AREA WITH VEHICULAR VOLUME, IDEAL FOR RESIDENTIAL PROJECT, AMONG OTHERS
Features of Km.hm 3.2 Carr 371 Bo Almacigo Bajo
| MLS® # | PR9104147 |
|---|---|
| Price | $699,900 |
| Acres | 74.30 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
| Disney | 1,172.38 miles |
Community Information
| Address | Km.hm 3.2 Carr 371 Bo Almacigo Bajo |
|---|---|
| Area | Yauco |
| City | YAUCO |
| County | Yauco |
| State | PR |
| Zip Code | 00698 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
| Water Type | None |
| Sewer Type | None |
Interior
| Fireplace | No |
|---|
Additional Information
| Taxes | $1,847 |
|---|---|
| Date Listed | January 23rd, 2024 |
| Days on Market | 620 |
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | VICENTE MUÑOZ REAL ESTATE |
|---|
