About 1111 Bristolwood Street
NO HOA! Must see this 3 BR 2 BA single family residence in Brandon, FL with attached 2-car garage! This solid concrete block construction home features a split bedroom plan, laminate floors in bedrooms and tile floors throughout the main areas. The spacious open-concept kitchen, living, and dining room arrangement creates a welcoming flow, highlighted by a beautiful wood-burning fireplace and a large window that fills the space with natural light. The west-facing property provides warm, golden light and beautiful sunset views, while its location on a quiet street offers safety and peace of mind. A small garden in the front yard adds charming curb appeal, complemented by a stunning mature palm tree that enhances the property’s character. Step outside to enjoy the beautiful outdoor lounge area on the open patio, complete with chain link fencing and rolled bamboo privacy panels, all overlooking a lush backyard filled with palm trees, vibrant plants, and greenery. A screened patio adds even more space for relaxing or entertaining. All appliances, including washer and dryer, are included, making this home truly move-in ready. With short-term leases allowed, it’s a fantastic investment opportunity as well as a personal residence. Seller financing available. Do not wait, it will not last long!
Features of 1111 Bristolwood Street
| MLS® # | P4936262 |
|---|---|
| Price | $324,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,338 |
| Acres | 0.18 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
| Disney | 53.82 miles |
Community Information
| Address | 1111 Bristolwood Street |
|---|---|
| Area | Brandon |
| Subdivision | WOODBERY ESTATES FIRST ADDITIO |
| City | BRANDON |
| County | Hillsborough |
| State | FL |
| Zip Code | 33510-2606 |
Amenities
| Parking | Covered, Driveway, Garage Door Opener, Garage Faces Side, Ground Level, Guest, Off Street, On Street, Open, Other, Parking Pad |
|---|---|
| # of Garages | 2 |
| View | City, Garden, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Water Type | Public, See Remarks |
| Sewer Type | Public Sewer |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Eating Space In Kitchen, L Dining, Other, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Other |
| Fireplace | Yes |
| Fireplaces | Living Room, Masonry, Stone, Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden, Lighting, Other, Private Mailbox, Sidewalk, Storage |
|---|---|
| Lot Description | Cleared |
| Roof | Other, Shingle |
| Foundation | Other, Slab |
| Front Exposure | West |
School Information
| Elementary | Schmidt-HB |
|---|---|
| Middle | McLane-HB |
| High | Brandon-HB |
Additional Information
| Taxes | $1,478 |
|---|---|
| Date Listed | September 12th, 2025 |
| Days on Market | 28 |
| Zoning | RSC-6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Minimum Lease Period | No Minimum |
Listing Details
| Office | HUT TEAM REALTY |
|---|
