About 950 Avenue O Ne
This classic 1956 concrete block home offers 3 bedrooms and 1 bathroom, perfectly blending vintage character with everyday convenience. Featuring a covered carport with laundry room, a fully fenced yard, and plenty of space for outdoor living, this property is ideal for first-time buyers, downsizers, or investors. Located just minutes from Polk State College, shopping, dining, and vibrant downtown Winter Haven, you’ll enjoy quick access to everything the city has to offer while still having the comfort of a quiet neighborhood. Key features include: 3 bedrooms / 1 bath Solid concrete block construction Covered carport with laundry room Fenced yard for pets, play, or gardening Convenient location near schools, parks, and downtown Whether you’re looking for a starter home, a rental investment, or a cozy place to call your own, this home is full of potential.
Features of 950 Avenue O Ne
| MLS® # | P4936131 |
|---|---|
| Price | $175,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,040 |
| Acres | 0.17 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Disney | 24.49 miles |
Community Information
| Address | 950 Avenue O Ne |
|---|---|
| Area | Winter Haven / Florence Villa |
| Subdivision | GOLF VIEW HEIGHTS |
| City | WINTER HAVEN |
| County | Polk |
| State | FL |
| Zip Code | 33881-2504 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
| Water Type | Public |
| Sewer Type | Public Sewer |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Range, Range Hood, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Storage |
|---|---|
| Roof | Membrane, Shingle |
| Foundation | Slab |
| Front Exposure | Northeast |
School Information
| Elementary | Elbert Elem |
|---|---|
| Middle | Denison Middle |
| High | Winter Haven Senior |
Additional Information
| Taxes | $2,296 |
|---|---|
| Date Listed | August 31st, 2025 |
| Days on Market | 39 |
| Zoning | R-1B |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Minimum Lease Period | No Minimum |
Listing Details
| Office | KELLER WILLIAMS REALTY SMART 1 |
|---|
