About 1200 W Lake Otis Drive Se
THIS PROPERTY WAS ORIGINALLY 2 HOMES THAT WERE CO-JOINED. THE CURRENT OWNER HAS RECREATED TWO FULLY SEPARATE LIVING SPACES. OWNER LIVES IN ONE SIDE AND HAS A VERY SUCCESSFUL AIRBNB ON THE OTHER SIDE. THIS IS A UNIQUE OPPORTUNITY FOR A LARGE FAMILY, EXTENDED FAMILY WITH IN-LAWS, OR THOSE LOOKING FOR A STEADY STREAM OF SUPPLEMENTAL INCOME. BEAUTIFUL LAKEFRONT POOL HOME WITH EXPANSIVE VIEWS. EACH ROOM IS DETAILED WITH CROWN MOULDING THROUGHOUT. GORGEOUS WOOD FLOORS. LARGE BEDROOMS AND OPEN LIVING SPACES ABOUND.
Features of 1200 W Lake Otis Drive Se
| MLS® # | P4919411 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 6,100 |
| Acres | 0.74 |
| Year Built | 1926 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Disney | 26.19 miles |
Community Information
| Address | 1200 W Lake Otis Drive Se |
|---|---|
| Area | Winter Haven/Eloise/JPV/Wahnetta |
| Subdivision | LESNICK PARK |
| City | WINTER HAVEN |
| County | Polk |
| State | FL |
| Zip Code | 33880-4232 |
Amenities
| View | Water |
|---|---|
| Is Waterfront | Yes |
| Has Pool | Yes |
| Water Type | Canal/Lake For Irrigation, Public |
| Sewer Type | Septic Tank |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, Dumbwaiter, High Ceilings, Primary Bedroom Main Floor, Open Floorplan, Split Bedroom, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Bar Fridge, Built-In Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Indoor Grill, Range, Range Hood, Washer, Water Softener |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room, Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Awning(s), Hurricane Shutters |
|---|---|
| Roof | Shingle |
| Foundation | Crawlspace |
| Front Exposure | West |
Additional Information
| Taxes | $13,905 |
|---|---|
| Date Listed | February 22nd, 2022 |
| Days on Market | 1353 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Minimum Lease Period | No Minimum |
Listing Details
| Office | COLLANY PROPERTIES |
|---|
