About 12982 Sw 99th Lane
Brand new CONCRETE BLOCK home on an over one acre corner lot! This 4 bedroom/ 3 bath home with 3 car garage is on a PAVED road! Just a short drive to the World Equestrian Center or Rainbow River! NO HOA! Home has a side load garage and beautiful Craftsman exterior! Many great features in the home include TILE IN ALL AREAS except bedrooms (bedrooms & closets have carpet), tray ceiling w/crown in master bedroom, tile shower and large soaking tub in master bath, covered rear porch, granite counter tops, stainless appliance pkg , stainless refrigerator, blind pkg, irrigation, extra concrete for driveway and much more! Very open floor plan great for entertaining! This home will not last! Builder helps with closing costs when Buyer pays cash or closes with a Seller approved lender.
Open House
Features of 12982 Sw 99th Lane
| MLS® # | OM731699 |
|---|---|
| Price | $475,450 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,508 |
| Acres | 1.29 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Disney | 68.12 miles |
Community Information
| Address | 12982 Sw 99th Lane |
|---|---|
| Area | Dunnellon |
| Subdivision | ROLLING HILLS UN 01-A |
| City | DUNNELLON |
| County | Marion |
| State | FL |
| Zip Code | 34432 |
Amenities
| # of Garages | 3 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Water Type | Well |
| Sewer Type | Septic Tank |
Interior
| Interior Features | Split Bedroom, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Foundation | Slab |
| Front Exposure | East |
Additional Information
| Taxes | $1,151 |
|---|---|
| Date Listed | September 3rd, 2026 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Minimum Lease Period | No Minimum |
Listing Details
| Office | ADAMS HOMES REALTY INC |
|---|
