About 4830 Se 91st Place
please call before showing
Features of 4830 Se 91st Place
MLS® # | OM707446 |
---|---|
Price | $305,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,541 |
Acres | 0.27 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Disney | 58.71 miles |
Community Information
Address | 4830 Se 91st Place |
---|---|
Area | Ocala |
Subdivision | SUMMERCREST |
City | OCALA |
County | Marion |
State | FL |
Zip Code | 34480-4286 |
Amenities
Parking | Garage Door Opener |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Water Type | None |
Sewer Type | Public Sewer |
Interior
Interior Features | Ceiling Fan(s) |
---|---|
Appliances | Dishwasher, Microwave |
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Sliding Doors |
---|---|
Roof | Shingle |
Foundation | Block |
Front Exposure | West |
School Information
Elementary | Belleview-Santos Elem. School |
---|---|
Middle | Belleview Middle School |
High | Belleview High School |
Additional Information
Taxes | $2,874 |
---|---|
Date Listed | August 12th, 2025 |
Days on Market | 53 |
Zoning | PUD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Minimum Lease Period | No Minimum |
Listing Details
Office | THOMAS J CAFARO |
---|