About 9562 Sw 45th Avenue
Welcome to this beautifully maintained 4-bedroom, 2-bathroom home in the desirable Ocala Waterway community. Built in 2018, this home sits on a spacious .45-acre lot, offering both privacy and room to grow. The open layout features a large lanai, perfect for relaxing or entertaining year-round, and a versatile nook off the foyer—ideal for a home office or reading corner. The master suite is a true retreat with separate vanities, a soaking tub, walk-in shower, and direct access to the lanai. The kitchen boasts stainless steel appliances and is designed for both cooking and conversation, providing an open yet defined space. Additional highlights include a large two-car garage, a separate laundry room, spacious guest bedrooms, high ceilings throughout, and a generous living area perfect for family gatherings. With nearly half an acre to enjoy, this home combines comfort, style, and functionality.
Features of 9562 Sw 45th Avenue
| MLS® # | OM704127 | 
|---|---|
| Price | $414,900 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,322 | 
| Acres | 0.45 | 
| Year Built | 2018 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
| Disney | 62.92 miles | 
Community Information
| Address | 9562 Sw 45th Avenue | 
|---|---|
| Area | Ocala | 
| Subdivision | KINGSLAND COUNTRY ESTATE | 
| City | OCALA | 
| County | Marion | 
| State | FL | 
| Zip Code | 34476-4043 | 
Amenities
| # of Garages | 2 | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
| Water Type | Public | 
| Sewer Type | Septic Tank | 
Interior
| Interior Features | Ceiling Fan(s), Split Bedroom | 
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator | 
| Heating | Central, Heat Pump | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Other | 
|---|---|
| Roof | Shingle | 
| Foundation | Slab | 
| Front Exposure | East | 
Additional Information
| Taxes | $3,344 | 
|---|---|
| Date Listed | June 23rd, 2025 | 
| Days on Market | 129 | 
| Zoning | R1 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| Minimum Lease Period | No Minimum | 
Listing Details
| Office | GLOBALWIDE REALTY LLC | 
|---|

