About 9558 W Cleveland Lane
WONDERFUL TIME TO BUY LAND. I KEEP PRICE VERY AFFORDABLE FOR INVESTORS AND BUILDERS. LOT HAS PAVED STREET, FLAT, TREED, POWER ON ROAD. GREAT LOT FOR A BUILDING PROJECT. REACH OUT BEFORE IT'S GONE. LOT IS IN FLOOD ZONE X, HIGH AND DRY.
Features of 9558 W Cleveland Lane
| MLS® # | OM703732 |
|---|---|
| Price | $9,995 |
| Acres | 0.22 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
| Disney | 75.96 miles |
Community Information
| Address | 9558 W Cleveland Lane |
|---|---|
| Area | Crystal River |
| Subdivision | HOLIDAY HEIGHTS UNIT 01 |
| City | CRYSTAL RIVER |
| County | Citrus |
| State | FL |
| Zip Code | 34428-6838 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
| Water Type | Well Required |
| Sewer Type | Septic Needed |
Interior
| Fireplace | No |
|---|
Exterior
| Front Exposure | North |
|---|
Additional Information
| Taxes | $98 |
|---|---|
| Date Listed | June 15th, 2025 |
| Days on Market | 136 |
| Zoning | RUR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PLATINUM HOMES AND LAND REALTY |
|---|
