About 49 Marajo Street
One or more photo(s) has been virtually staged. Brand New build, 3 bed 2 baths plus a den on a cul-de-sac with lots of privacy behind it. Staggered kitchen cabinets with crown molding and upgraded granite countertops. Luxury vinyl plank flooring throughout this beautiful home. The en-suite bath is huge with his and her closets, a walk-in shower and a "water closet". This home is ready for you to enjoy all that Punta Gorda and Port Charlotte have for you. With an open floor plan and split bedrooms, you'll want to make this your new home.
Features of 49 Marajo Street
| MLS® # | OM691352 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,866 |
| Acres | 0.31 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Disney | 96.59 miles |
Community Information
| Address | 49 Marajo Street |
|---|---|
| Area | Punta Gorda |
| Subdivision | PUNTA GORDA ISLES SEC 20 |
| City | PUNTA GORDA |
| County | Charlotte |
| State | FL |
| Zip Code | 33983-4247 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Water Type | Public |
| Sewer Type | Public Sewer |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Split Bedroom, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Hurricane Shutters, Private Mailbox, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
| Front Exposure | East |
Additional Information
| Taxes | $888 |
|---|---|
| Association Fee | $200 Annually |
| Date Listed | December 15th, 2024 |
| Days on Market | 292 |
| Zoning | RSF3.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Minimum Lease Period | No Minimum |
Listing Details
| Office | DANIEL J MCNULTY PLLC LLC |
|---|
