About 160 Crescent Street Se
Secluded quiet and ready to put your dream home on a piece of Florida's ocean side Palm Bay. Enjoy shopping, dining and beaches within minutes. Come and make the coast of Florida your new home. Owner financing is available.
Features of 160 Crescent Street Se
| MLS® # | OM676991 |
|---|---|
| Price | $47,000 |
| Acres | 0.23 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
| Disney | 62.17 miles |
Community Information
| Address | 160 Crescent Street Se |
|---|---|
| Area | Palm Bay/Melbourne |
| Subdivision | PORT MALABAR UNIT 25 |
| City | PALM BAY |
| County | Brevard |
| State | FL |
| Zip Code | 32909 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
| Water Type | Well Required |
| Sewer Type | Septic Needed |
Interior
| Fireplace | No |
|---|
Exterior
| Front Exposure | North |
|---|
Additional Information
| Taxes | $300 |
|---|---|
| Date Listed | April 17th, 2024 |
| Days on Market | 558 |
| Zoning | RS2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PLATINUM HOMES AND LAND REALTY |
|---|
