About 1652 Plumeria Place
Beautifully upgraded three bedroom two-and-a-half bath townhome located in the heart of Oviedo! This home offers a large open downstairs floor plan. The kitchen has upgraded cabinets, a beautiful designer backsplash, plenty of counter space with granite countertops. The kitchen opens up to the family room making it the perfect area for family gatherings and entertainment. The Master suite and 2 guest bedrooms, are located all on the second floor of this home! The master ensuite bathroom features an upgraded seamless glass shower, and a separate garden tub. Relax with your morning coffee or your evening glass of wine on your back open porch. Plenty of storage in your oversized garage. A most desired location with "A" rated Seminole County Schools, shopping, restaurants, minutes to UCF and the Research Park! This townhome does not disappoint!
Features of 1652 Plumeria Place
| MLS® # | O6449159 |
|---|---|
| Price | $2,150 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,384 |
| Acres | 0.05 |
| Year Built | 2013 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
| Disney | 28.70 miles |
Community Information
| Address | 1652 Plumeria Place |
|---|---|
| Area | Oviedo |
| Subdivision | ARBORVIEW PARK REP |
| City | OVIEDO |
| County | Seminole |
| State | FL |
| Zip Code | 32765-4012 |
Amenities
| Parking | Garage Door Opener, Oversized |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), PrimaryBedroom Upstairs, Split Bedroom, Thermostat |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Sliding Doors |
|---|
School Information
| Elementary | Evans Elementary |
|---|---|
| Middle | Jackson Heights Middle |
| High | Oviedo High |
Additional Information
| Date Listed | October 13th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | GALLERY PROPERTIES INTERNATIONAL |
|---|
