About 1562 Plank Place
This brand-new home is more than a place to live — it’s a place to begin a new chapter, create new traditions, and fill every room with memories. Welcome to this beautiful never-lived-in townhome in the growing Brentwood community of Davenport. Bringing approximately 1,400 sq. ft. of thoughtfully designed living space, this two-story home features 3 bedrooms, 2.5 bathrooms, a 1-car garage plus additional driveway parking. Step inside to a bright, modern open-concept living area designed for everyday comfort and those special moments shared with family and friends. The kitchen becomes the heart of the home with elegant quartz countertops, stainless-steel appliances, generous cabinet space, and a contemporary design that flows naturally into the dining and living areas. Upstairs, three comfortable bedrooms provide the privacy and space a family needs to truly feel at home. And the lifestyle extends beyond your front door: Brentwood offers a resort-style community pool and playground, while its convenient Davenport location provides easy access to US-27, I-4, Posner Park, Publix, shopping, dining, healthcare, and everything you need for everyday living. Everything is new. The memories are yours to create. Welcome home.
Features of 1562 Plank Place
| MLS® # | O6441436 |
|---|---|
| Price | $1,875 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,386 |
| Acres | 0.40 |
| Year Built | 2026 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
| Disney | 12.34 miles |
Community Information
| Address | 1562 Plank Place |
|---|---|
| Area | Davenport |
| Subdivision | BRENTWOOD TOWNHOMES PHASES 4 & 5 PB 209 PGS1-4 BLO |
| City | DAVENPORT |
| County | Polk |
| State | FL |
| Zip Code | 33837 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Water Type | Public |
| Sewer Type | Public Sewer |
Interior
| Interior Features | Thermostat, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Additional Information
| Date Listed | September 13th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Minimum Lease Period | 8-12 Months |
Listing Details
| Office | EXP REALTY LLC |
|---|
