About 7720 Ravenna Avenue
Welcome to 7720 Ravenna Avenue, a beautifully updated home in a convenient Orlando location! The property features a renovated kitchen, updated bathroom, freshly painted interior, and a fully fenced yard offering privacy and plenty of space for outdoor entertaining, pets, or recreation. Enjoy easy access to Universal Epic Universe, International Drive, Universal Orlando Resort, area attractions, shopping, and the renowned dining and entertainment options of Dr. Phillips. Whether you’re searching for a primary residence or an investment opportunity, this move-in-ready home places you near some of Orlando’s most popular destinations. Schedule your private showing today!
Features of 7720 Ravenna Avenue
| MLS® # | O6439674 |
|---|---|
| Price | $284,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 840 |
| Acres | 0.14 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Disney | 9.22 miles |
Community Information
| Address | 7720 Ravenna Avenue |
|---|---|
| Area | Orlando/Bay Hill/Sand Lake |
| Subdivision | TANGELO PARK SEC 01 |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32819-8438 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
| Water Type | Public |
| Sewer Type | Public Sewer |
Interior
| Interior Features | Thermostat |
|---|---|
| Appliances | Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
| Front Exposure | East |
Additional Information
| Taxes | $3,613 |
|---|---|
| Date Listed | September 6th, 2026 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Minimum Lease Period | 6 Months |
Listing Details
| Office | PROPERTIES IN TOWN |
|---|
