About 3931 Andover Cay Boulevard
Beautifully updated and truly move-in ready, this exceptional pool home offers soaring vaulted ceilings, an open floor plan, abundant natural light and a peaceful conservation setting with miles of protected woods and no rear neighbors. Extensively upgraded, the home features a roof installed in 2021, freshly painted exterior in 2026, and a new HVAC system installed in August 2026. Popcorn ceilings have been removed and replaced with beautiful flat ceilings, complemented by recessed lighting throughout with Lutron smart controls and dimmers, updated electrical, fixtures, toilets, sinks, faucets, garbage disposal, backsplash and a convenient TV wire chase in the living room. The kitchen is a showstopper with a stunning marble backsplash, hand-blown glass and one-of-a-kind pendant lighting. Smart-home technology allows many lights to be controlled by phone or voice command, while Govee exterior lighting adds a beautiful touch at night. The spacious screened-in lanai overlooks the saltwater pool and protected conservation area, creating a private outdoor oasis perfect for relaxing or entertaining. Wake up to beautiful pool and conservation views from the primary bedroom and enjoy the seamless connection between indoor and outdoor living. Conveniently located near the 408, 417 and 528 with easy access to Orlando International Airport. With so many thoughtful updates already completed, this is a rare opportunity to enjoy a beautifully refreshed home in a private and highly desirable setting. Come see it today!
Open House
Features of 3931 Andover Cay Boulevard
| MLS® # | O6428602 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,670 |
| Acres | 0.14 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Disney | 23.10 miles |
Community Information
| Address | 3931 Andover Cay Boulevard |
|---|---|
| Area | Orlando/Rio Pinar / Union Park |
| Subdivision | ANDOVER CAY |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32825-2740 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Water Type | Public |
| Sewer Type | Public Sewer |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Primary Bedroom Main Floor, Smart Home, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Thermostat Attic Fan, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Garden, Irrigation System, Lighting, Rain Gutters, Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
| Front Exposure | Northwest |
School Information
| Elementary | Andover Elem |
|---|---|
| Middle | Odyssey Middle |
| High | University High |
Additional Information
| Taxes | $6,318 |
|---|---|
| Association Fee | $58 Monthly |
| Date Listed | September 1st, 2026 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Minimum Lease Period | 7 Months |
Listing Details
| Office | PREMIER SOTHEBYS INT'L REALTY |
|---|
