About 2615 Santosh Cove
Welcome to this beautifully maintained 5-bedroom, 4.5-bath home in the gated Veranda Palms community. Built in 2012, this spacious two-story residence offers nearly 2,900 square feet of living space with an open-concept layout, a private screened pool, and a 2-car garage. The versatile floor plan is ideal as a primary residence, vacation home, or investment property where permitted. Conveniently located just minutes from Walt Disney World, major attractions, shopping, dining, and Orlando's major highways, this home combines comfort, space, and an unbeatable Central Florida location.
Features of 2615 Santosh Cove
| MLS® # | O6423779 |
|---|---|
| Price | $480,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,872 |
| Acres | 0.11 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Disney | 6.57 miles |
Community Information
| Address | 2615 Santosh Cove |
|---|---|
| Area | Kissimmee (West of Town) |
| Subdivision | VERANDA PALMS PH 1C |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34746 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
| Water Type | Public |
| Sewer Type | Public Sewer |
Interior
| Interior Features | Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Block, Slab |
| Front Exposure | North |
School Information
| Elementary | Floral Ridge Elementary |
|---|---|
| Middle | Kissimmee Middle |
| High | Poinciana High School |
Additional Information
| Taxes | $6,199 |
|---|---|
| Association Fee | $1,035 Quarterly |
| Date Listed | July 13th, 2026 |
| Days on Market | 57 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Minimum Lease Period | 1-7 Days |
Listing Details
| Office | NOVA REAL ESTATE SERVICES INC |
|---|
