About 3216 Running Deer Path
Welcome to 3216 Running Deer Path, a home that exudes modern elegance. The kitchen is a chef's dream, boasting all stainless steel appliances that gleam against the fresh interior paint. Retreat to the primary bedroom, complete with a spacious walk-in closet, perfect for all your storage needs. Step outside to a charming patio, ideal for enjoying a morning coffee or an evening read. The fenced-in backyard provides privacy and a space for outdoor activities. The home also features a new roof, ensuring durability and peace of mind for years to come. Inside, new flooring throughout the home adds a touch of sophistication and style. This home is a perfect blend of comfort and modern living. Don't miss out on this gem!. Included 100-Day Home Warranty with buyer activation
Features of 3216 Running Deer Path
| MLS® # | O6384354 |
|---|---|
| Price | $320,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,244 |
| Acres | 0.12 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Disney | 4.13 miles |
Community Information
| Address | 3216 Running Deer Path |
|---|---|
| Area | Kissimmee (West of Town) |
| Subdivision | INDIAN WELLS UNIT 3 |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34746-4883 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Water Type | Public |
| Sewer Type | Public Sewer |
Interior
| Interior Features | L Dining, Primary Bedroom Main Floor |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Other, Range Hood |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
| Front Exposure | East |
Additional Information
| Taxes | $5,394 |
|---|---|
| Association Fee | $100 Annually |
| Date Listed | February 20th, 2026 |
| Days on Market | 54 |
| Zoning | OPUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Minimum Lease Period | No Minimum |
Listing Details
| Office | OPENDOOR BROKERAGE LLC |
|---|
