About 5530 Sw 8th Place
Boasting 2 bedrooms, a DEN, and two bathrooms, this END UNIT with OVERSIZED SCREENED IN LANAI and front courtyard is HANDS DOWN THE NICEST HOME IN ROCKWOOD VILLAS! ***BRAND NEW AC JUST INSTALLED*** Just about EVERYTHING has been replaced within the last two years using high-end materials, including a NEW KITCHEN with GRANITE COUNTERTOPS, NEW large-format PORCELAIN TILE on the first floor, and engineered BAMBOO HARDWOOD on the second floor. NEW STAINLESS APPLIANCES, CUSTOM TILE BATHROOM SHOWER with GLASS ENCLOSURE, NEW BATHTUB AND TILE SURROUND, FRESH PAINT, and so much more! Rockwood Villas is CENTRALLY LOCATED on a bus route to UF, with Newberry Road, I-75, Archer Road, and Butler Plaza being just a stone’s throw away! the association provides exterior maintenance (including siding and roof), lawn care, trash, master insurance, TWO pools, tennis courts, volleyball court, and much more! This home is legally considered a zero-lot line single-family, NOT A CONDO or PUD, which makes financing easier and cheaper!
Features of 5530 Sw 8th Place
| MLS® # | O6345618 |
|---|---|
| Price | $214,888 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,106 |
| Acres | 0.03 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Disney | 102.06 miles |
Community Information
| Address | 5530 Sw 8th Place |
|---|---|
| Area | Gainesville |
| Subdivision | ROCKWOOD VILLAS UNIT II |
| City | GAINESVILLE |
| County | Alachua |
| State | FL |
| Zip Code | 32607-3840 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
| Water Type | Public |
| Sewer Type | Public Sewer |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Smart Home, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Vaulted Ceiling(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Ice Maker, Microwave, Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Courtyard, Garden, Lighting, Sidewalk, Sliding Doors, Storage |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
| Front Exposure | East |
Additional Information
| Taxes | $1,664 |
|---|---|
| Association Fee | $215 Annually |
| Date Listed | September 18th, 2025 |
| Days on Market | 44 |
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Minimum Lease Period | 1 Month |
Listing Details
| Office | BEYCOME OF FLORIDA LLC |
|---|
