About 1230 Elm Street
Welcome to your 5-acre private estate to build your dream home away from the hustle and bustle of the more urban areas of Greater Orlando while Winter Springs Town Center and Oviedo on the Park are only 10-minute drive to each, respectively. The lot has a non-accessible house ready for demolition and 2 partially constructed out buildings on the lot. The partially cleared lot has extensive trees and natural features and some wetlands. Duke Energy lines are located on the lot plus WELL WATER, which needs updating. Septic also needs updating and an inspection to decipher its condition. ZONED FOR HORSES AND OTHER AGRICULTURAL AND FARM ANIMALS. Lot may be able to be subdivided into 2 or more lots with minimum size of 1 acre depending on county approval. Drainage and access study for subdividing, a Land study and topographical survey may be needed along with a Preapplication with the County to subdivide further. Not in a FEMA flood zone. Seminole County Planning Office for questions. SOLD "AS IS" Lot is approx 1/2 wetlands.
Features of 1230 Elm Street
| MLS® # | O6339038 |
|---|---|
| Price | $499,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,658 |
| Acres | 5.52 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Disney | 31.69 miles |
Community Information
| Address | 1230 Elm Street |
|---|---|
| Area | Oviedo |
| Subdivision | BLACK HAMMOCK |
| City | OVIEDO |
| County | Seminole |
| State | FL |
| Zip Code | 32765-8202 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
| Water Type | Well |
| Sewer Type | Septic Tank |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Other |
| Heating | Electric |
| Cooling | None |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Other |
| Foundation | Other |
| Front Exposure | South |
School Information
| Elementary | Lawton Elementary |
|---|---|
| Middle | Jackson Heights Middle |
| High | Oviedo High |
Additional Information
| Taxes | $6,504 |
|---|---|
| Date Listed | August 27th, 2025 |
| Days on Market | 56 |
| Zoning | A-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Minimum Lease Period | No Rent |
Listing Details
| Office | KELLER WILLIAMS WINTER PARK |
|---|
