About 864 E Lowell Street
Brimming with charm and warmth, this cottage-like single-family home is available in Lakeland! With both a large front yard and a large backyard, this home is perfect for gardening or simply soaking up the Florida sunshine. There are 2 comfortably-sized rooms and 1 bathroom. Classic home in an established neighborhood. Currently tenant-occupied! Note: Shed in the backyard is tenant’s and can be removed upon tenant move-out OR if buyer is interested, they may purchase shed directly from the tenant. Please contact agent directly for more questions, and allow a minimum 24 hour notice for access. DO NOT disturb tenant.
Features of 864 E Lowell Street
| MLS® # | O6313074 | 
|---|---|
| Price | $259,000 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 987 | 
| Acres | 0.18 | 
| Year Built | 1953 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
| Disney | 31.21 miles | 
Community Information
| Address | 864 E Lowell Street | 
|---|---|
| Area | Lakeland / Gibsonia | 
| Subdivision | LAKESIDE ADD | 
| City | LAKELAND | 
| County | Polk | 
| State | FL | 
| Zip Code | 33805-3044 | 
Amenities
| Is Waterfront | No | 
|---|---|
| Has Pool | No | 
| Water Type | Canal/Lake For Irrigation | 
| Sewer Type | Public Sewer | 
Interior
| Interior Features | Ceiling Fan(s), Other | 
|---|---|
| Appliances | None | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Private Mailbox, Rain Gutters | 
|---|---|
| Roof | Shingle | 
| Foundation | Slab | 
| Front Exposure | South | 
School Information
| Elementary | Lincoln Avenue Academy | 
|---|---|
| Middle | Lawton Chiles Middle | 
| High | Tenoroc Senior | 
Additional Information
| Taxes | $2,207 | 
|---|---|
| Date Listed | May 28th, 2025 | 
| Days on Market | 155 | 
| Zoning | RA-3 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| Minimum Lease Period | No Minimum | 
Listing Details
| Office | TOTAL R E CONSULTANTS INC | 
|---|

