About 502 Blackbird Lane A
3 bedrooms, 2 bathrooms 1/2 duplex with one car garage. Property is on a large lot and features covered patios on both units. Inside, a great room floor plan, vaulted ceilings in the living areas, large kitchen with breakfast bar, large utility room, and good sized bedrooms. Lawn service included in the rent. Minutes from shopping, dining, and schools in Poinciana. Hurry!
Features of 502 Blackbird Lane A
MLS® # | O6246363 |
---|---|
Price | $1,550 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,283 |
Acres | 0.26 |
Year Built | 2006 |
Type | Residential Lease |
Sub-Type | Half Duplex |
Status | Active |
Disney | 18.47 miles |
Community Information
Address | 502 Blackbird Lane A |
---|---|
Area | Kissimmee / Poinciana |
Subdivision | POINCIANA NBRHD 05 NORTH VILLAGE 03 |
City | POINCIANA |
County | Polk |
State | FL |
Zip Code | 34759 |
Amenities
# of Garages | 1 |
---|---|
Is Waterfront | No |
Has Pool | No |
Water Type | Public |
Sewer Type | Public Sewer |
Interior
Interior Features | Cathedral Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Sliding Doors |
---|---|
Lot Description | Corner Lot, In County |
Additional Information
Date Listed | October 4th, 2024 |
---|---|
Days on Market | 107 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | THE EXPERTS TEAM REALTY INC |
---|