About 158 Victoria Oaks Boulevard
Welcome to 158 Victoria Oaks Blvd, a charming 3 bedroom, 2 bathroom single-family home offering 1,685 square feet of comfortable living space. This well-maintained residence features a newer roof (2021) for peace of mind and long-term durability. Inside, you’ll find a spacious and functional layout, perfect for both everyday living and entertaining. The primary suite provides a private retreat while two additional bedrooms provide flexibility for family, guests, or a home office. Step outside to enjoy the fenced backyard—ideal for pets, play, or creating your own outdoor oasis. Conveniently located in Deland, this home combines modern updates with a welcoming neighborhood feel. Don’t miss the opportunity to make this beautiful property your next home!
Features of 158 Victoria Oaks Boulevard
| MLS® # | NS1085966 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,685 |
| Acres | 0.14 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Disney | 46.71 miles |
Community Information
| Address | 158 Victoria Oaks Boulevard |
|---|---|
| Area | Deland |
| Subdivision | VICTORIA OAKS PH A |
| City | DELAND |
| County | Volusia |
| State | FL |
| Zip Code | 32724-7592 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Water Type | Public |
| Sewer Type | Public Sewer |
Interior
| Interior Features | Ceiling Fan(s), Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
| Front Exposure | West |
Additional Information
| Taxes | $4,900 |
|---|---|
| Association Fee | $272 Monthly |
| Date Listed | September 12th, 2025 |
| Days on Market | 51 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Minimum Lease Period | 1-2 Years |
Listing Details
| Office | LOCAL LIVING REALTY GROUP |
|---|
