About 147 Woodsmill Boulevard 60
HUGE PRICE REDUCTION! BUILT IN FIREPLACE!! Retirement at its finest. Adorable 2- or 3-Bedroom home sits in a gated 55 plus community. Most furnishings stay with the home, key is ready for new owners. Less than a mile to I-95, minutes to the beach and enjoy the Space Coast and all is to offer. You will never be bored having many community activities. Community has two lakes with private boat dock, large swimming pool, hot tub, tennis courts and pickle ball.
Features of 147 Woodsmill Boulevard 60
| MLS® # | NS1084151 |
|---|---|
| Price | $190,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,417 |
| Acres | 0.35 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
| Disney | 45.67 miles |
Community Information
| Address | 147 Woodsmill Boulevard 60 |
|---|---|
| Area | Cocoa/W Cocoa |
| Subdivision | LOST LAKES PH 01 |
| City | COCOA |
| County | Brevard |
| State | FL |
| Zip Code | 32926-2590 |
Amenities
| Amenities | Basketball Court, Cable TV, Clubhouse, Gated, Pickleball Court(s), Playground, Pool, Security, Tennis Court(s) |
|---|---|
| Is Waterfront | No |
| Waterfront | Lake |
| Has Pool | No |
| Water Type | Public |
| Sewer Type | Public Sewer |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Wet Bar |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Electric, Masonry |
| # of Stories | 1 |
Exterior
| Exterior Features | Hurricane Shutters, Sliding Doors, Storage |
|---|---|
| Roof | Shingle |
| Foundation | Crawlspace |
| Front Exposure | Southwest |
Additional Information
| Taxes | $3,232 |
|---|---|
| Association Fee | $245 Monthly |
| Date Listed | March 13th, 2025 |
| Days on Market | 230 |
| Zoning | RESIDENTAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Minimum Lease Period | 1-2 Years |
Listing Details
| Office | LAND AND SEA REALTY |
|---|
