About 3311 Papaya Road
No Deed Restrictions! No HOA! No CDD! Not in a Flood Zone! Welcome to this well-maintained 2-bedroom, 2-bath single-family home offering comfort, flexibility, and room to grow—without the burden of community fees or restrictions. Nestled in a non-flood zone area, this home is ideal for those seeking freedom and functionality. Step inside to a spacious and thoughtfully laid-out interior. The kitchen features beautiful wood cabinets, granite countertops, and abundant cabinet space, perfect for the home chef or anyone who loves to entertain. The primary bedroom boasts a large walk-in closet, while the second bedroom is perfect for guests or family. A bonus room with its own closet provides versatile space for an office, den, or even a third bedroom. You'll also love the oversized 2-car garage, complete with a workbench—great for storage, hobbies, or projects. Outside, there's a large parking pad, ideal for boat, camper, or RV parking, something you rarely find in homes without restrictions. With solid features, no flood insurance required, and space to truly make your own, this home offers unbeatable value and peace of mind.
Features of 3311 Papaya Road
| MLS® # | N6140625 |
|---|---|
| Price | $295,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,328 |
| Acres | 0.18 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Disney | 104.49 miles |
Community Information
| Address | 3311 Papaya Road |
|---|---|
| Area | Venice |
| Subdivision | SOUTH VENICE |
| City | VENICE |
| County | Sarasota |
| State | FL |
| Zip Code | 34293-4935 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Water Type | Well |
| Sewer Type | Septic Tank |
Interior
| Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
| Front Exposure | Southeast |
School Information
| Elementary | Venice Elementary |
|---|---|
| Middle | Venice Area Middle |
| High | Venice Senior High |
Additional Information
| Taxes | $1,946 |
|---|---|
| Date Listed | September 22nd, 2025 |
| Days on Market | 36 |
| Zoning | RSF3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Minimum Lease Period | 1 Month |
Listing Details
| Office | RESULTS REALTY GROUP LLC |
|---|
