About Osprey Road
PUBLIC WATER AND SEWER!!!!!! Build your dream home!!! An ultra RARE 8,000 sq ft buildable lot in lovely South Venice with connection to public water and sewer available. Close to everything yet tucked away in a quiet area of town. Minutes to beaches, shopping, dining, entertainment, and all the nature trails that South West Florida has to offer.
Features of Osprey Road
| MLS® # | N6140509 |
|---|---|
| Price | $84,999 |
| Acres | 0.19 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
| Disney | 106.31 miles |
Community Information
| Address | Osprey Road |
|---|---|
| Area | Venice |
| Subdivision | SOUTH VENICE |
| City | VENICE |
| County | Sarasota |
| State | FL |
| Zip Code | 34293 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
| Water Type | Public |
| Sewer Type | Public Sewer |
Interior
| Fireplace | No |
|---|
Additional Information
| Taxes | $673 |
|---|---|
| Date Listed | September 17th, 2025 |
| Days on Market | 40 |
| Zoning | RSF3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX PALM REALTY OF VENICE |
|---|
