About 10468 Crooked Creek Drive
This WCI built home, has one of the most beautiful views in the community. You'll enjoy long lake views with a preserve on the opposite shore. Completely turn key, just bring your suitcase, and start enjoying your Florida lifestyle. The home has been lightly lived in. It offers an open floorplan, 10 foot ceilings, tile throughout, 2 large bedrooms, 2 baths, and a 2 car garage. High impact glass in the windows and doors means no shutters to put up during a storm and provides a quiet interior. You'll be impressed with the attention to detail the builder added with this model. Kitchen offers white painted cabinets, granite counters, range, microwave, dishwasher, electric range, stainless steel side by side refrigerator, and 42 in cabinets. The community features many amenities, Tennis, Pickleball, Swimming, Athletic Facility, dining room and Tkiki bar dining by the pool. There are many activities during the year. There is over 2,400 acres of protected land, lakes, walking and biking trails, a dog park and more! Located only minutes from the beautiful beaches, historic Venice, spring training camp in Wellen Park.
Features of 10468 Crooked Creek Drive
| MLS® # | N6140468 |
|---|---|
| Price | $525,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,579 |
| Acres | 0.16 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Coastal, Contemporary |
| Status | Active |
| Disney | 103.78 miles |
Community Information
| Address | 10468 Crooked Creek Drive |
|---|---|
| Area | Venice |
| Subdivision | SARASOTA NATIONAL PH 1A |
| City | VENICE |
| County | Sarasota |
| State | FL |
| Zip Code | 34293-7308 |
Amenities
| Amenities | Cable TV, Clubhouse, Fitness Center, Gated, Golf Course, Pool, Security, Tennis Court(s) |
|---|---|
| # of Garages | 2 |
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
| Water Type | Public |
| Sewer Type | Public Sewer |
Interior
| Interior Features | Ceiling Fan(s), Coffered Ceiling(s), Eating Space In Kitchen, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Smart Home, Solid Surface Counters, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Gray Water System, Hurricane Shutters, Irrigation System, Lighting |
|---|---|
| Lot Description | Greenbelt, Irregular Lot, Sidewalk, Street One Way |
| Roof | Tile |
| Foundation | Slab |
| Front Exposure | Northeast |
School Information
| Elementary | Lamarque Elementary |
|---|---|
| Middle | Venice Area Middle |
| High | Venice Senior High |
Additional Information
| Taxes | $6,163 |
|---|---|
| Association Fee | $1,436 Quarterly |
| Date Listed | September 29th, 2025 |
| Days on Market | 27 |
| Zoning | RE1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Minimum Lease Period | 3 Months |
Listing Details
| Office | COLDWELL BANKER SUNSTAR REALTY |
|---|
