About 3033 Harbison Street
Welcome to 3033 Harbison St! This charming all-brick home offers a comfortable blend of character, functionality, and space. Inside, you'll find hardwood flooring, a spacious living area highlighted by a classic fireplace, and a generously sized kitchen with plenty of room for everyday living and entertaining. The home features 2 bedrooms, 1 full bath, and an attached 2-car garage providing excellent parking and additional storage. Step outside to enjoy the fully fenced yard with plenty of space for pets, outdoor gatherings, gardening, or simply relaxing at home. With no HOA and convenient access to shopping, dining, major roadways, and everything Jacksonville has to offer, this property is a great opportunity for an owner-occupant or investor alike. Schedule your showing today!
Features of 3033 Harbison Street
| MLS® # | L4965578 |
|---|---|
| Price | $174,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,207 |
| Acres | 0.19 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Disney | 144.02 miles |
Community Information
| Address | 3033 Harbison Street |
|---|---|
| Area | Jacksonville |
| Subdivision | GARDEN CITY NE 1/4 OF SE |
| City | JACKSONVILLE |
| County | Duval |
| State | FL |
| Zip Code | 32218-3032 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
| Water Type | Public |
| Sewer Type | Public Sewer |
Interior
| Interior Features | Attic Fan |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Roof | Shingle |
| Foundation | Brick/Mortar, Crawlspace |
| Front Exposure | South |
Additional Information
| Taxes | $1,629 |
|---|---|
| Date Listed | October 5th, 2026 |
| Days on Market | 1 |
| Zoning | RLD-60 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Minimum Lease Period | No Minimum |
Listing Details
| Office | KELLER WILLIAMS REALTY SMART 1 |
|---|
