About 2165 Cypress Cross Drive
Enjoy comfort and convenience in this well-maintained 2 bedroom, 2 bath home featuring an updated kitchen with stainless steel appliances, dining area, and abundant natural light throughout. Additional highlights include indoor laundry, a spacious primary suite with walk in closet, covered carport, and an enclosed, climate controlled Florida room perfect for year round relaxation. Located in a desirable 55+ community with 24 hour guarded gate access for peace of mind and a welcoming lifestyle.
Features of 2165 Cypress Cross Drive
| MLS® # | L4956520 |
|---|---|
| Price | $214,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,691 |
| Acres | 0.17 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
| Disney | 29.73 miles |
Community Information
| Address | 2165 Cypress Cross Drive |
|---|---|
| Area | Lakeland |
| Subdivision | CYPRESS LAKES PH 02A |
| City | LAKELAND |
| County | Polk |
| State | FL |
| Zip Code | 33810-2389 |
Amenities
| Amenities | Fitness Center, Gated, Golf Course, Maintenance, Pool, Racquetball, Recreation Facilities, Security, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| View | Water |
| Is Waterfront | No |
| Waterfront | Waterfront |
| Has Pool | No |
| Water Type | Private |
| Sewer Type | Private Sewer |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Lighting, Storage |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Foundation | Crawlspace |
| Front Exposure | South |
Additional Information
| Taxes | $1,734 |
|---|---|
| Association Fee | $406 Monthly |
| Date Listed | October 22nd, 2025 |
| Days on Market | 10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Minimum Lease Period | No Minimum |
Listing Details
| Office | KELLER WILLIAMS REALTY SMART |
|---|
