About 3694 Avenue O Nw
Affordable 3-Bedroom Home on Owned Land! This 1997 manufactured home offers 1,216 sq. ft. of comfortable living space on its own lot—no lot rent! Enjoy a spacious, open floor plan featuring a large living room and kitchen, perfect for gatherings or everyday living. Major updates have already been completed, including a new roof (2019), new septic system (2020), and new A/C (2022). The property also includes a 24 ft x 24 ft concrete block building, partially finished and full of potential—ideal for a workshop, storage, or future guest space. With some cosmetic updates, this home can truly shine! Whether you’re looking for a smart investment opportunity or a starter home, this one checks all the boxes.
Features of 3694 Avenue O Nw
| MLS® # | L4956215 |
|---|---|
| Price | $175,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,216 |
| Acres | 0.21 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
| Disney | 25.86 miles |
Community Information
| Address | 3694 Avenue O Nw |
|---|---|
| Area | Winter Haven / Florence Villa |
| Subdivision | INWOOD |
| City | WINTER HAVEN |
| County | Polk |
| State | FL |
| Zip Code | 33881-1957 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
| Water Type | Public |
| Sewer Type | Septic Tank |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Split Bedroom |
|---|---|
| Appliances | Cooktop, Disposal, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Mailbox, Storage |
|---|---|
| Lot Description | Cleared, In County |
| Roof | Shingle |
| Foundation | Crawlspace |
| Front Exposure | East |
Additional Information
| Taxes | $2,003 |
|---|---|
| Date Listed | September 30th, 2025 |
| Days on Market | 11 |
| Zoning | R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Minimum Lease Period | No Minimum |
Listing Details
| Office | LIVE FLORIDA REALTY |
|---|
