About 7022 161st Terrace E
New construction home with 1,545 square feet on one-story including 3 bedrooms, 2 baths, and an open living area. Enjoy an open kitchen with granite countertops, Samsung stainless steel appliances, a walk-in pantry, and a spacious island, fully open to the dining café and gathering room. The living area, laundry room, and baths include luxury wood vinyl plank flooring, with stain-resistant carpet in the bedrooms. Your owner's suite is complete with a walk-in wardrobe and a private en-suite bath with dual vanities, a tiled shower, and a closeted toilet. Plus, enjoy a covered lanai, 2-car garage, custom-fit window blinds, architectural shingles, energy-efficient insulation and windows, and a full builder warranty. "Please note, virtual tour/photos showcases the home layout; colors and design options in actual home for sale may differ. Furnishings and décor do not convey.”
Features of 7022 161st Terrace E
| MLS® # | L4954426 | 
|---|---|
| Price | $364,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,545 | 
| Acres | 0.15 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
| Disney | 74.05 miles | 
Community Information
| Address | 7022 161st Terrace E | 
|---|---|
| Area | Parrish | 
| Subdivision | AVIARY AT RUTLAND RANCH | 
| City | PARRISH | 
| County | Manatee | 
| State | FL | 
| Zip Code | 34219 | 
Amenities
| Amenities | Pool | 
|---|---|
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
| Water Type | Public | 
| Sewer Type | Public Sewer | 
Interior
| Interior Features | In Wall Pest System | 
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
Exterior
| Exterior Features | Irrigation System | 
|---|---|
| Roof | Shingle | 
| Foundation | Slab | 
| Front Exposure | East | 
Additional Information
| Association Fee | $360 Quarterly | 
|---|---|
| Date Listed | July 14th, 2025 | 
| Days on Market | 108 | 
| Zoning | PD-R | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | CAMBRIDGE REALTY OF CENTRAL FL | 
|---|

