About 5557 Oro Valley Road
$40,000 PRICE ADJUSTMENT!! IT WON'T LAST LONG!! Welcome to your dream home at 5557 Oro Valley Rd in the desirable Berkley Ridge community! This stunning 4-bedroom, 2.5-bath home, built in 2018, offers the perfect blend of modern design and functionality. With over 2,400 square feet of living space, this home is ideal for families of all sizes. Step into an open floor plan featuring a spacious living room, a flex room for your home office or playroom, and a beautifully designed kitchen with stainless steel appliances, ample storage, and a convenient pantry. The primary suite is a true retreat, complete with a walk-in closet and an en-suite bathroom featuring dual vanities. The home sits on a meticulously landscaped lot with sidewalks throughout the neighborhood, perfect for morning walks or bike rides. Enjoy the convenience of being located near top-rated schools, shopping, dining, and major highways, making commutes a breeze. Additional highlights include a two-car garage, a low-maintenance yard, and access to community amenities. This home is move-in ready and waiting for you to make it your own! Don’t miss out—schedule your private showing today and see why this is the perfect place to call home!
Features of 5557 Oro Valley Road
| MLS® # | L4950210 |
|---|---|
| Price | $357,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,432 |
| Acres | 0.13 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Disney | 21.98 miles |
Community Information
| Address | 5557 Oro Valley Road |
|---|---|
| Area | Auburndale |
| Subdivision | BERKLEY RIDGE |
| City | AUBURNDALE |
| County | Polk |
| State | FL |
| Zip Code | 33823 |
Amenities
| Parking | Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Water Type | Public |
| Sewer Type | Public Sewer |
Interior
| Interior Features | Open Floorplan, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Range, Range Hood, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Gray Water System, Irrigation System, Sliding Doors, Sprinkler Metered |
|---|---|
| Lot Description | Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
| Front Exposure | Northeast |
School Information
| Elementary | Lena Vista Elem |
|---|---|
| Middle | Lake Alfred-Addair Middle |
Additional Information
| Association Fee | $460 Annually |
|---|---|
| Date Listed | January 23rd, 2025 |
| Days on Market | 253 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Minimum Lease Period | 6 Months |
Listing Details
| Office | EXP REALTY LLC |
|---|
