About 1077 Medinah Way
HARD TO FIND ...YET EASY TO OWN.!!! ENJOY COMING HOME TO THIS WONDERFUL COMMUNITY IN A TENNIS VILLA. IT IS A SPACIOUS END UNIT IN THE BEAUTIFUL CYPRESSWOOD GOLF AND TENNIS COMMUNITY WITH LOTS OF AMENITIES INCLUDING GATE SECURITY. CALL TO PREVIEW THIS WELL-MAINTAINED 2 BED 2 BATH CB VILLA, WITH FORMAL LIVING AND DINING AREA, SPACIOUS FLORIDA ROOM OVERLOOKING THE TENNIS COURTS AND POOL AREA, NICE SIZE PRIMARY BED AND BATH, AND IT HAS A NEWER METAL ROOF, PARKING IN FRONT, AND A SMALL STORAGE AREA. HOA FEE $320. A MONTH. DON'T DELAY CALL TODAY !! LOCATED IN THE HEART OF CENTRAL FLORIDA CONVENIENT TO EVERYTHING!!!
Features of 1077 Medinah Way
| MLS® # | K4902980 |
|---|---|
| Price | $234,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,563 |
| Acres | 0.05 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Villa |
| Status | Active |
| Disney | 24.92 miles |
Community Information
| Address | 1077 Medinah Way |
|---|---|
| Area | Winter Haven / Cypress Gardens |
| Subdivision | CYPRESSWOOD TENNIS VILLAS |
| City | WINTER HAVEN |
| County | Polk |
| State | FL |
| Zip Code | 33884-1227 |
Amenities
| Parking | Parking Pad |
|---|---|
| View | Tennis Court |
| Is Waterfront | No |
| Has Pool | No |
| Water Type | Public |
| Sewer Type | Public Sewer |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sidewalk, Sliding Doors |
|---|---|
| Lot Description | In County, Landscaped, Level, Near Golf Course |
| Roof | Metal |
| Foundation | Slab |
| Front Exposure | Southeast |
Additional Information
| Taxes | $843 |
|---|---|
| Association Fee | $320 Monthly |
| Date Listed | June 24th, 2025 |
| Days on Market | 101 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Minimum Lease Period | No Minimum |
Listing Details
| Office | WESTLAKE REAL ESTATE CO., INC. |
|---|
