About Bigham Trail
16.94 Acres Surrounded by The Villages, FL. Great development property. Annexed into Wildwood, FL. Has water & sewer near. Zoned for 12 units per acre. Single Family Residential, MultiFamily & Townhomes!!! 200 potential units.
Features of Bigham Trail
| MLS® # | G5101309 |
|---|---|
| Price | $4,200,000 |
| Acres | 16.48 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
| Disney | 40.94 miles |
Community Information
| Address | Bigham Trail |
|---|---|
| Area | Wildwood |
| City | WILDWOOD |
| County | Sumter |
| State | FL |
| Zip Code | 34785 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
| Water Type | Public |
| Sewer Type | Public Sewer |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | City Lot |
|---|
Additional Information
| Taxes | $13 |
|---|---|
| Date Listed | September 15th, 2025 |
| Days on Market | 41 |
| Zoning | R4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SAUNDERS REAL ESTATE, LLC |
|---|
