About 43740 Sunset Drive
MOVE IN READY! NEW Double Wide manufacture home offers 1,265 square feet of comfortable living space, featuring 3 bedrooms and 2 bathrooms, perfectly situated on a spacious .35-acre lot (110x140) the serene view of Lake Grace right in your backyard—Enjoy peace and privacy with NO HOA FEES, giving you full control of your space. The home is equipped with surge protection, and it comes with a 5 Year Home Buyer Protection Plan covering major structural defects, Central Air, Plumbing system, Hot water heater, Electrical System Appliances and Central Heating System. Clearwater Lake is just a short 3-mile drive away, offering even more opportunities for recreation, and the nearby Florida Trail Clearwater Lake Trailhead is perfect for outdoor enthusiasts. ZONE AGRI
Features of 43740 Sunset Drive
| MLS® # | G5095684 |
|---|---|
| Price | $260,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,264 |
| Acres | 0.35 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Traditional |
| Status | Active |
| Disney | 42.98 miles |
Community Information
| Address | 43740 Sunset Drive |
|---|---|
| Area | Paisley |
| Subdivision | BLUE LAKE RIDGE |
| City | PAISLEY |
| County | Lake |
| State | FL |
| Zip Code | 32767 |
Amenities
| View | Water |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
| Water Type | Well |
| Sewer Type | Septic Tank |
Interior
| Interior Features | Cathedral Ceiling(s), Open Floorplan, Split Bedroom |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sliding Doors |
|---|---|
| Lot Description | Cleared, In County |
| Roof | Shingle |
| Foundation | Crawlspace |
| Front Exposure | West |
Additional Information
| Taxes | $306 |
|---|---|
| Date Listed | April 12th, 2025 |
| Days on Market | 198 |
| Zoning | A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Minimum Lease Period | No Minimum |
Listing Details
| Office | STAKE YOUR LAND REALTY, INC. |
|---|
